LinkWheel SEO
We were the one of the first people to realize the power of interlinked LinkWheel Web 2.0 Properties, and have been at the forefront of innovation in the field ever since. We have made several changes in our packages – from opening up the wheel to randomizing linking to boosting the LinkWheel Web 2.0 properties with additional backlinks and bookmarks. Choose a package from the selection below based on the number of keywords you’d like to optimize. 1-2 keywords for a Basic to 8-10 for an Orbit Package. If in further doubt, read the descriptions below.
Note: We had a huge demand to stop offering coupon codes and instead lower our prices. We just implemented this change and I hope this makes things easier.
| LinkWheel SEO Packages | BASIC | BOOSTER | HIGH PR | MEGA | ORBIT |
|---|---|---|---|---|---|
| Monthly Recurring Package (You can cancel at any time) | $65 | $130 | $225 | $425 | $685 |
| Monthly Recurring Package (You can cancel at any time) | $65 | $130 | $225 | $425 | $685 |
| Ideal Number of Keywords | 1-2 | 1-3 | 1-4 | 1-6 | 1-8 |
| Web 2.0 Properties Created | 7 | 15 | 25 | 30 | 50 |
| PR of Web 2.0 Properties | PR4-PR9 | PR4-PR9 | PR4-PR9 | PR4-PR9 | PR4-PR9 |
| Articles: Web 2.0 SEO Articles and Submission | 7 | 15 | 25 | 30 | 50 |
| Articles: SEO Directory Articles and Submission (500+ Words Per Article) | N/A | N/A | N/A | 10 | 15 |
| Articles: Press Release Articles and Submission (500+ Words Per Article) | N/A | N/A | N/A | 5 | 10 |
| Total Articles Created | 7 | 15 | 25 | 45 | 75 |
| Squidoo Lens and Hub Page | N/A | N/A | Yes | Yes | Yes |
| High Quality Social Bookmarks (PR 4+) | 10 | 20 | 30 | 50 | 100 |
| YouTube Videos Created | 1 | 1 | 1 | 3 | 3 |
| Submited to RSS & Ping Aggregators | Yes | Yes | Yes | Yes | Yes |
| Detailed Reporting | Yes | Yes | Yes | Yes | Yes |
| 100% Manual Process | Yes | Yes | Yes | Yes | Yes |
For more info please visit our FAQ’s